Zami vs Odoo
Last updated
| Topic | Zami | Odoo |
|---|---|---|
| Price | ZamiA$199 to A$799 per month billed yearly, or A$249 to A$999 month to month, with 4 to 10 users included. Prices exclude GST. | OdooCan cost less for a small team, at A$43 per user per month billed yearly, and one app is free with unlimited users.A$43 to A$80 per user per month billed yearly, or A$34.40 to A$64 for the first 12 months. One app is free, with unlimited users. |
| Setup | ZamiNo setup fee or project to scope.No setup fees, and cancel anytime. Go live within 15 minutes of connecting your accounting software, as Zami pulls in your data. You choose when to do your stocktake. | OdooImplementation packs run from A$915 to A$37,000.Implementation is charged separately. Odoo’s packs run from A$915 for 4 hours to A$37,000 for 200 hours, with 15% off a first pack. |
| Inventory | ZamiSee stock down to each cool room and vehicle, plus exactly what’s free to sell.Real-time stock across cool rooms, warehouses, and vehicles, with available-to-sell figures, guided stocktakes, transfers, reorder points, and a full stock ledger. | OdooMulti-warehouse stock with real-time levels, cycle counting, and min-max reordering rules that can propose or trigger purchase orders. |
| Purchasing | ZamiQR labels go to your supplier before dispatch, so stock arrives ready to scan.Purchase orders from templates or reorder points, supplier price lists, approval rules, partial receiving with shortfall flags, and invoice reconciliation. | OdooRequests for quotation and purchase orders with automated reordering, imported supplier price lists, and vendor bills on received quantities. |
| Production | ZamiRecipes with yields, costs, and allergens, batch scheduling, a shop floor app where operators start and finish steps with their own PIN, packing approvals, safety forms, and label printing. | OdooPlans production around finite capacity on a Gantt chart.Manufacturing app with bills of materials, finite capacity planning on a Gantt chart, a tablet shop floor app, and quality control points. |
| Batch tracking | ZamiOne QR scan shows product, lot, and best-before, right at the dock.Batch and date tracking with a full stock ledger, QR tracking, and tracing from any finished batch back to its ingredient lots. | OdooLots and serial numbers with traceability reports, plus expiration, best before, removal, and alert dates calculated for each product. |
| Food safety | ZamiSafety forms, named sign-offs, and audit reports work without a setup project.A safety form builder, with forms that can be set up to be filled in for every production run, named and time-stamped packing sign-offs, allergens on recipes, and safety reports for audits. | OdooQuality checks and alerts, labels showing ingredients and allergens, and compliance records, with recall support through lot tracking. |
| Sales and pricing | ZamiCustomer pricing and credit holds carry through to the portal, delivery, and invoice automatically.Quotes that convert to sales and invoices, price groups and customer-specific pricing applied automatically, discount rules, credit terms, and credit holds. | OdooQuotes with e-signature, per-customer pricing through pricelists, and varied invoicing. Credit limits warn rather than block. |
| Delivery | ZamiSignatures, photos, and live ETAs come built in.Picking lists, route optimisation, a mobile driver app, barcode scanning, live ETAs for customers, and signatures and photos as proof of delivery. | OdooNo proof of delivery listed.Carrier labels and rates, plus dispatch planning for loads, vehicles, and map routes. |
| B2B ordering | ZamiB2B Commerce Portal add-on with per-customer pricing, catalogue control, delivery-day checkout, order cut-offs, and one-tap reordering. | OdooeCommerce and a customer portal come within the all-apps subscription.eCommerce app with B2B setup, per-customer pricelists, and reordering from the customer portal, within the same all-apps subscription. |
| Mobile and offline | ZamiThe full job works offline with a visible sync queue.Mobile app for products, customers, sales, deliveries, barcode lookup, and stocktakes. It keeps working with no signal and shows changes waiting to sync. Production staff have a separate shop floor app. | OdooOffline support varies by version.Barcode scanning on phones through the Odoo mobile app. Inventory works offline, and version 19.3 adds offline record edits. |
| Reporting | ZamiSee true margin from live ingredient costs, plus on-time rates and cost per drop.Sales, true margin, stock and waste, and delivery performance reports from live data, with period comparisons and PDF or CSV exports that match the screen. | OdooReal-time stock, stock move, and production reports, purchase analysis, and sales reports. Margin is available as a sales measure. |
| Accounting | ZamiSyncs with Xero, MYOB accounting, QuickBooks, and Reckon Hosted, with visible sync health, retries, and account mappings you control. | OdooIncludes full accounting.Its own Accounting app with bank sync and payment reminders, and Australian support for GST, BAS, and ABA payment files. |
Why choose Zami as your Odoo alternative
- Made for food and wholesale from day one, with no separate implementation project to scope.
- Made for food producers and wholesalers, from recipes and allergens to batch records and safety forms
- One system from purchase order to proof of delivery, so every update flows through automatically
- Batch tracking and an offline mobile app, so reps and drivers keep working with no signal
Odoo details are from public information as of November 2026 and may change. “Only Zami” means it isn’t listed for Odoo or isn’t available, so confirm with the vendor before deciding. Sources: Odoo pricing, Odoo implementation packs, Odoo Inventory, Odoo Purchase, Odoo Manufacturing, Odoo Sales, Odoo Accounting, Odoo food distribution, Odoo product tracking, Odoo lot numbers, Odoo expiration dates, Odoo quality control points, Odoo shipping setup, Odoo dispatch management, Odoo B2B and B2C, Odoo ordering and checkout, Odoo barcode scanner setup, Odoo offline mode, Odoo 19.3 release notes, Odoo Australia localisation, Odoo forum on credit limits, Odoo forum on margin reports. Product names belong to their owners.
